Owner: | OBERLITNER JEANNE R TRUSTEE | |< | << | Parcel 6117 of 0 | >> | >| | Parcel: | 04-010036.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
OBERLITNER JEANNE R TRUSTEE | 10047 ETC 4.81A | OBERLITNER JEANNE R TRUSTEE | Land | 17540 | |
Building | 0 | ||||
CR 130 (REAR) | 15087 SR 68 | Total | 17540 | ||
, | KENTON , OH 43326 | CAUV | 7860 | ||
Financial Institution: | 183 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 58.32 | 58.32 | |||||
Paid | 58.32 | 58.32 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 8.07 | ||||||
Total Charge | 8.07 | ||||||
Paid | 8.07 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-23 | 66.39 | |
2025-06-10 | 58.32 |
Your Tax Dollars Go To...
|