Owner: | A MARTIN FARMS LLC | |< | << | Parcel 5700 of 0 | >> | >| | Parcel: | 04-010032.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
A MARTIN FARMS LLC | 10047 ETC 431.38A | A MARTIN FARMS LLC | Land | 2593370 | |
Building | 176260 | ||||
13591 SR 67 | 13591 SR 67 W | Total | 2769630 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 1093260 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 9396.26 | 9396.26 | |||||
Paid | 9396.26 | 9396.26 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
138/ CARMEAN - SCIOTO RIVER | 51.61 | 51.61 | |||||
269/ SHEPHERD DITCH - SCIOTO RIVE | 217.96 | 217.96 | |||||
279/ SILVER CREEK - SCIOTO RIVER | 320.22 | 320.22 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 164.57 | 164.57 | |||||
Total Charge | 772.36 | 754.36 | |||||
Paid | 772.36 | 754.36 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 20319.24 |
Your Tax Dollars Go To...
|