Owner: | A MARTIN FARMS LLC | |< | << | Parcel 5700 of 0 | >> | >| | Parcel: | 04-010032.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 2,593,380 | Building: | 176,270 | Total: | 2,769,650 | ||
CAUV: | 1,093,270 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | 83.6879 | 6030 | 504640 | 2660 | 222610 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 47.6425 | 5770 | 274900 | 2360 | 112440 |
6 | DEA | DEL RAY SILT LOAM 0 | Cropland | 19.5976 | 5880 | 115230 | 2370 | 46450 |
17 | HKA | HASKINS SILT LOAM 0 | Cropland | 5.4619 | 5900 | 32230 | 2950 | 16110 |
19 | KAB | KENDALLVILLE SILT L | Cropland | 3.3537 | 5800 | 19450 | 2090 | 7010 |
20 | KBA | KIBBIE LOAM, 0-3% S | Cropland | 22.7978 | 6570 | 149780 | 3460 | 78880 |
24 | MAB | MARTINSVILLE LOAM, | Cropland | 65.0576 | 6110 | 397500 | 3080 | 200380 |
26 | MF | MILFORD SILTY CLAY | Cropland | 49.5778 | 6900 | 342090 | 3800 | 188400 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 32.5734 | 6490 | 211400 | 3560 | 115960 |
44 | SA | SARANAC SLTY CLAY L | Cropland | 15.7818 | 6390 | 100850 | 2770 | 43720 |
46 | SKA | SLEETH SILT LOAM, 0 | Cropland | 4.5649 | 5880 | 26840 | 2970 | 13560 |
26 | MF | MILFORD SILTY CLAY | Woodland | 1.8991 | 5740 | 10900 | 1910 | 3630 |
670 | HSITE | HOMESITE | 2.0000 | 15000 | 30000 | 15000 | 30000 | |
51 | WSTL | WASTE LAND | Cropland | 8.2060 | 120 | 980 | 50 | 410 |
970 | DROW | DITCH RIGHT OF WAY | 4.0100 | 0 | 0 | 0 | 0 | |
980 | ROAD | ROAD | 5.5900 | 0 | 0 | 0 | 0 | |
24 | MAB | MARTINSVILLE LOAM, | Cropland | .1797 | 6110 | 1100 | 230 | 40 |
20 | KBA | KIBBIE LOAM, 0-3% S | Cropland | 2.6583 | 6570 | 17470 | 230 | 610 |
26 | MF | MILFORD SILTY CLAY | Cropland | 8.6695 | 6900 | 59820 | 230 | 1990 |
44 | SA | SARANAC SLTY CLAY L | Cropland | 26.1447 | 6390 | 167060 | 230 | 6010 |
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | 3.0684 | 6030 | 18500 | 230 | 710 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 5.5866 | 5770 | 32230 | 230 | 1290 |
24 | MAB | MARTINSVILLE LOAM, | Cropland | .5100 | 6110 | 3120 | 230 | 120 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 3.6932 | 6490 | 23970 | 230 | 850 |
46 | SKA | SLEETH SILT LOAM, 0 | Cropland | 2.4302 | 5880 | 14290 | 230 | 560 |
6 | DEA | DEL RAY SILT LOAM 0 | Cropland | 6.6374 | 5880 | 39030 | 230 | 1530 |
T o t a l s: | 431.38 | 100 % | 2593380 | 1093270 | ||||
35 % | 907680 | 382640 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | G | E | Street/Road | P | ||||||||
Private | W / 0 | S / 0 | ||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 400 / BUCK TOWNSHIP | |||||||||||
Routing Number | J16 | Property Class | 111 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWELLING | 1 B/C | 1683 | C | 1974 | AV | 174940 | .35 | 142140 | |||||
Shed | *SV 0 | 12 X 24 | 336 | 1920 | FR | 200 | 200 | ||||||
Stable | F 0 | 34 X 36 | 1224 | C | 1970 | FR | 18360 | .70 | 5510 | ||||
Poultry House | *SV | 14 X 28 | 392 | 1940 | AV | 200 | 200 | ||||||
Pole Building | 1 | 120 X 50 | 6000 | C | 1982 | AV | 72000 | .65 | 25200 | ||||
Pole Building | 24 X 30 | 720 | C | 1979 | AV | 8640 | .65 | 3020 | |||||
Total: | 176270 | ||||||||||||
Dwellings / Garage / New Cons | 1.2500 | Lot / Homesite | .0000 | ||||||||||
Notes: |