Owner: | DIRKSON KEITH R TRUSTEE OF DALEAND JEAN | |< | << | Parcel 5077 of 0 | >> | >| | Parcel: | 04-010026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DIRKSON KEITH R TRUSTEE OF DALEAND JEAN DIRKSON TRUST | 10047 ETC 13.75A | DIRKSON KEITH R TRUSTEE | Land | 61970 | |
Building | 0 | ||||
CR 130 (REAR) | 12276 SR 309 | Total | 61970 | ||
, | KENTON , OH 43326 | CAUV | 25370 | ||
Financial Institution: | 95 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 188.30 | 188.30 | |||||
Paid | 188.30 | 188.30 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 13.94 | ||||||
Total Charge | 13.94 | ||||||
Paid | 13.94 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 390.54 |
Your Tax Dollars Go To...
|