| Owner: | KOCH SHARON L TRUSTEE | |< | << | Parcel 3059 of 0 | >> | >| | Parcel: | 04-010011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KOCH SHARON L TRUSTEE | 10047 ETC 96.665A | KOCH SHARON L TRUSTEE HUBBELL VALENTINO KOCH | Land | 541230 | |
| Building | 0 | ||||
| TR 135 | 8703 TALON RIDGE DR | Total | 541230 | ||
| , | LOUISVILLE , KY 40229 | CAUV | 238690 | ||
| Inflation Cap Credit: | $ 180.68 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1759.51 | 1759.51 | |||||
| Remitter | 180.68 | ||||||
| Paid | 1759.51 | 1578.83 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 138/ CARMEAN - SCIOTO RIVER | 54.48 | 54.48 | |||||
| 160/ PADEN #903 - SCIOTO RIVER | 23.64 | 23.64 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 35.20 | 35.20 | |||||
| Total Charge | 113.32 | 113.32 | |||||
| Paid | 113.32 | 113.32 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 1872.83 | |
| Remitter | 2026-05-25 | 180.68 |
| 2026-06-23 | 1692.15 |
Your Tax Dollars Go To...
|