| Owner: | KOCH SHARON L TRUSTEE | |< | << | Parcel 2988 of 0 | >> | >| | Parcel: | 04-010011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KOCH SHARON L TRUSTEE | 10047 ETC 96.665A | KOCH SHARON L TRUSTEE HUBBELL VALENTINO KOCH | Land | 541230 | |
| Building | 0 | ||||
| TR 135 | 8703 TALON RIDGE DR | Total | 541230 | ||
| , | LOUISVILLE , KY 40229 | CAUV | 238690 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1771.48 | 1771.48 | |||||
| Paid | 1771.48 | 1771.48 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 138/ CARMEAN - SCIOTO RIVER | 108.96 | 108.96 | |||||
| 160/ PADEN #903 - SCIOTO RIVER | 23.64 | 23.64 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 35.20 | 35.20 | |||||
| Total Charge | 167.80 | 167.80 | |||||
| Paid | 167.80 | 167.80 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-13 | 3878.56 |
Your Tax Dollars Go To...
|