Owner: | GUNTHER WILLIAM E & CORA L | |< | << | Parcel 2232 of 0 | >> | >| | Parcel: | 03-210025.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GUNTHER WILLIAM E & CORA L | BUCKEYE ADDN 25 | GUNTHER CORA LEA | Land | 8600 | |
Building | 91600 | ||||
387 S BUCKEYE ST | 387 S BUCKEYE ST | Total | 100200 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 439.03 | 439.03 | |||||
Paid | 439.03 | 439.03 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-04-07 | 439.03 | |
2025-02-14 | 460.03 |
Your Tax Dollars Go To...
|