| Owner: | HOLTZBERGER JASON J & AMANDA M | |< | << | Parcel 7683 of 0 | >> | >| | Parcel: | 03-210022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOLTZBERGER JASON J & AMANDA M BARKER | BUCKEYE ADDN 22 | HOLTZBERGER JASON J & AMANDA M | Land | 8110 | |
| Building | 85510 | ||||
| 220 S BUCKEYE ST | 220 S BUCKEYE ST | Total | 93620 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $567.04 | $567.04 | Payments |
Your Tax Dollars Go To...
|