Owner: | STOBER RHONDA L | |< | << | Parcel 2520 of 0 | >> | >| | Parcel: | 03-180003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
STOBER RHONDA L | PT SW 1/4 SE 1/4 7 .556A | STOBER RHONDA L | Land | 12600 | |
Building | 80910 | ||||
361 E PATTERSON ST | 361 E PATTERSON ST | Total | 93510 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 398.38 | 398.38 | |||||
Paid | 398.38 | 398.38 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-29 | 817.76 |
Your Tax Dollars Go To...
|