| Owner: | STEINMETZ NICOLE L | |< | << | Parcel 15820 of 0 | >> | >| | Parcel: | 03-160065.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STEINMETZ NICOLE L | PT S2 NW4 S18 .305A | STEINMETZ NICOLE L | Land | 9170 | |
| Building | 97970 | ||||
| 205 S BUCKEYE ST | 205 S BUCKEYE ST | Total | 107140 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 648.88 | 648.88 | |||||
| Paid | 648.88 | 648.88 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-18 | 1321.76 |
Your Tax Dollars Go To...
|