Owner: | POWELL BARBARA S | |< | << | Parcel 4866 of 0 | >> | >| | Parcel: | 03-160057.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
POWELL BARBARA S | DUNKIRK LANDS 18 1.18A | POWELL BARBARA S | Land | 15910 | |
Building | 135630 | ||||
121 RANGELINE RD | 121 S RANGELINE RD | Total | 151540 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 924.69 | 924.69 | |||||
Paid | 924.69 | 924.69 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 6.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.00 | ||||||
Paid | 24.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 924.69 | |
2025-02-04 | 948.69 |
Your Tax Dollars Go To...
|