| Owner: | DOUGLAS ROBERT L | |< | << | Parcel 1033 of 0 | >> | >| | Parcel: | 03-160052.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DOUGLAS ROBERT L | BUCKEYE ADDN 30 PT PT SE | DOUGLAS ROBERT L | Land | 15260 | |
| 1/4 NW 1/4 SEC 18 1.053A | Building | 61890 | |||
| S BUCKEYE ST | 395 S BUCKEY ST | Total | 77150 | ||
| , | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 481.53 | 481.53 | |||||
| Paid | 481.53 | 481.53 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 481.53 | |
| 2025-02-10 | 505.53 |
Your Tax Dollars Go To...
|