Owner: | LAWRENCE ANTHONY W & TINA M | |< | << | Parcel 2037 of 0 | >> | >| | Parcel: | 03-160037.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LAWRENCE ANTHONY W & TINA M | PT SW 1/4 18 .35A | LAWRENCE ANTHONY W & TINA M | Land | 7740 | |
Building | 66490 | ||||
181 S CHERRY ST | 181 S CHERRY ST | Total | 74230 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 451.39 | 451.39 | |||||
Paid | 451.39 | 451.39 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 451.39 | |
2025-02-04 | 472.39 |
Your Tax Dollars Go To...
|