Owner: | JORDAN DENNIS | |< | << | Parcel 3763 of 0 | >> | >| | Parcel: | 03-160009.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JORDAN DENNIS | PT NW 1/4 SW 1/2 SW 1/4 | JORDAN DENNIS | Land | 13710 | |
18 3.28A | Building | 0 | |||
GENEVA REAR ST | 210 W GENEVA ST | Total | 13710 | ||
, | DUNKIRK , OH 45836 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|