| Owner: | THOMAS WILLIAM T | |< | << | Parcel 4422 of 0 | >> | >| | Parcel: | 03-160002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMAS WILLIAM T | PT SW1/4 NW1/4 S18 2.62A | THOMAS WILLIAM T | Land | 17430 | |
| Building | 112800 | ||||
| 119 RANGELINE RD | 119 RANGELINE RD | Total | 130230 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 791.62 | 791.62 | |||||
| Paid | 791.62 | 791.62 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 305/ LEASE #1037 - BLANCHARD | 7.95 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 28.95 | ||||||
| Paid | 28.95 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 1612.19 |
Your Tax Dollars Go To...
|