| Owner: | SCHLATTER CHARITY P | |< | << | Parcel 8670 of 0 | >> | >| | Parcel: | 03-150019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCHLATTER CHARITY P | PACKERS JONES SUB OL 3 | SCHLATTER CAHRITY P | Land | 8000 | |
| 114 | Building | 0 | |||
| 410 E PATTERSON ST | 420 E PATTERSON ST | Total | 8000 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 570 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 49.75 | 49.75 | |||||
| Paid | 49.75 | 49.75 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 6.00 | ||||||
| Total Charge | 6.00 | ||||||
| Paid | 6.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 105.50 |
Your Tax Dollars Go To...
|