| Owner: | CROWE JAMES & PAMELA | |< | << | Parcel 13528 of 0 | >> | >| | Parcel: | 03-150014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CROWE JAMES & PAMELA | PACKERS OL 2 | CROWE PAMELA | Land | 5770 | |
| Building | 38110 | ||||
| 344 E PATTERSON ST | 344 E PATTERSON ST | Total | 43880 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $114.19 | $101.61 | $215.80 | Payments |
Your Tax Dollars Go To...
|