| Owner: | LAWALIN KYLE J & KATRINA E ETAL | |< | << | Parcel 18283 of 0 | >> | >| | Parcel: | 03-130009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LAWALIN KYLE J & KATRINA E ETAL | HUSTONS 1ST 5 | HALL NATHANIEL | Land | 7370 | |
| Building | 0 | ||||
| 410 N MAIN ST | 400 N MAIN ST | Total | 7370 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 45.83 | 45.83 | |||||
| Paid | 45.83 | 45.83 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
| Total Charge | 6.00 | ||||||
| Paid | 6.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 97.66 |
Your Tax Dollars Go To...
|