| Owner: | DYE MICHAEL ETAL | |< | << | Parcel 855 of 0 | >> | >| | Parcel: | 03-100044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DYE MICHAEL ETAL | ORIGINAL 25 | LOTZ TRACY | Land | 5110 | |
| Building | 56690 | ||||
| 151 S MAIN ST | 151 S MAIN ST | Total | 61800 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 4042.44 | ||||||
| Paid | 4042.44 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 35.41 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 212.61 | ||||||
| 921/ BLANCHARD RIVER MAINT | 13.23 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 14.75 | ||||||
| Total Charge | 276.00 | ||||||
| Paid | 276.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-10-23 | 4318.44 |
Your Tax Dollars Go To...
|