| Owner: | GIBSON LINDA L ETAL | |< | << | Parcel 19908 of 0 | >> | >| | Parcel: | 03-080027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GIBSON LINDA L ETAL | ORTHS 2ND 4 | GIBSON LINDA L ETAL | Land | 6140 | |
| Building | 60770 | ||||
| 201 W SUMMIT ST | 201 W SUMMIT ST | Total | 66910 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 229.65 | 229.65 | |||||
| Paid | 229.65 | 229.65 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 480.30 |
Your Tax Dollars Go To...
|