Owner: | BURTON NICKOLE & ANTHONY D | |< | << | Parcel 6227 of 0 | >> | >| | Parcel: | 03-080024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BURTON NICKOLE & ANTHONY D | ORTHS 2ND 9 | BURTON NICKOLE & ANTHONY D | Land | 6690 | |
Building | 0 | ||||
SUMMIT ST | 221 W SUMMIT ST | Total | 6690 | ||
, | DUNKIRK , OH 45836 | ||||
Financial Institution: | 29 | ABN AMRO MTG | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 41.74 | 41.74 | |||||
Paid | 41.74 | 41.74 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
Total Charge | 3.00 | ||||||
Paid | 3.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 41.74 | |
2025-02-04 | 44.74 |
Your Tax Dollars Go To...
|