Owner: | RICHARDS BRADFORD M & LANA J | |< | << | Parcel 144 of 0 | >> | >| | Parcel: | 03-060013.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RICHARDS BRADFORD M & LANA J | MILLERS 1ST W 1/2 88-89 | RICHARDS BRADFORD M & LANA J | Land | 6830 | |
Building | 20970 | ||||
BUCKEYE ST | 12485 BARBARA DR | Total | 27800 | ||
, | 03.1-02-06-013 | KENTON , OH 43326 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 172.02 | 172.02 | |||||
Paid | 172.02 | 172.02 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
921/ BLANCHARD RIVER MAINT | 4.00 | ||||||
Total Charge | 7.00 | ||||||
Paid | 7.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-21 | 179.02 | |
2024-07-03 | 172.02 |
Your Tax Dollars Go To...
|