Owner: | CRAMER ANTHONY & BRANDY | |< | << | Parcel 1730 of 0 | >> | >| | Parcel: | 03-010049.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CRAMER ANTHONY & BRANDY | PT NW4 NE4 S18 | CRAMER ANTHONY & BRANDY | Land | 11400 | |
.807A | Building | 85830 | |||
106 S CHERRY ST | 106 S CHERRY ST | Total | 97230 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
561 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 606.90 | 606.90 | |||||
Paid | 606.90 | 606.90 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 606.90 | |
2025-02-04 | 627.90 |
Your Tax Dollars Go To...
|