Owner: | BOSTATER HAROLD A & TERESA F | |< | << | Parcel 378 of 0 | >> | >| | Parcel: | 03-010033.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BOSTATER HAROLD A & TERESA F | MILLERS 3RD 166 | BOSTATER HAROLD A & TERESA F | Land | 6800 | |
PO BOX 92 | Building | 85630 | |||
200 S MAIN ST | Total | 92430 | |||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 563.40 | 563.40 | |||||
Paid | 563.40 | 563.40 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 1.10 | |
2025-06-18 | 563.37 | |
2025-01-08 | 583.33 |
Your Tax Dollars Go To...
|