Owner: | WHITE KASH & ISABEL | |< | << | Parcel 5695 of 0 | >> | >| | Parcel: | 03-010021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WHITE KASH & ISABEL | MILLERS 5TH 6 | WHITE KASH & ISABEL | Land | 4970 | |
Building | 41830 | ||||
150 S BUCKEYE ST | 150 S BUCKEYE ST | Total | 46800 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 292.12 | 292.12 | |||||
Paid | 292.12 | 292.12 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 313.12 | |
2025-07-07 | 292.12 |
Your Tax Dollars Go To...
|