| Owner: | ALLEN RANDAL R & HEIDI M | |< | << | Parcel 1000 of 0 | >> | >| | Parcel: | 03-010010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALLEN RANDAL R & HEIDI M | MILLERS 1ST 73 | ALLEN RANDAL & HEIDI | Land | 4800 | |
| Building | 112140 | ||||
| 221 W WASHINGTON ST | 221 W WASHINGTON ST | Total | 116940 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 711.02 | 711.02 | |||||
| Paid | 711.02 | 711.02 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 711.02 | |
| 2025-02-04 | 732.02 |
Your Tax Dollars Go To...
|