| Owner: | SLOBODZIAN STEVEN MICHAEL | |< | << | Parcel 1693 of 0 | >> | >| | Parcel: | 03-010004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SLOBODZIAN STEVEN MICHAEL | MILLERS 4TH PT 69 | SLOBODZIAN STEVEN MICHAEL | Land | 4800 | |
| Building | 2400 | ||||
| 271 W WASHINGTON ST | 3225 STONECROP LN | Total | 7200 | ||
| DUNKIRK , OH 45836 | BELLINGHAM , WA 98226 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 570 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 43.77 | 43.77 | |||||
| Additions | 4.38 | 9.19 | |||||
| Paid | 43.77 | 4.38 | 43.77 | 9.19 | |||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
| Total Charge | 3.00 | ||||||
| Additions | .30 | .33 | |||||
| Paid | 3.00 | .30 | .33 | ||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-08-07 | 104.74 | |
| Addition | 0001-01-01 | 14.20 |
Your Tax Dollars Go To...
|