| Owner: | MONTGOMERY SARAH B | |< | << | Parcel 10314 of 0 | >> | >| | Account: | 03-0004 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| MONTGOMERY SARAH B | CLAYTON | ||||
| Appraised Value | 34710 | ||||
| CLM112093TN | |||||
| DUNKIRK , OH 45836 | 2700614442 | ||||
| Financial Institution: | 299 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 210.25 | 210.25 | |||||
| Paid | 210.25 | 210.25 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 420.50 |
Your Tax Dollars Go To...
|