| Owner: | HIPSHER WESLEY & MELINDA MATSON | |< | << | Parcel 1184 of 0 | >> | >| | Parcel: | 02-090016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HIPSHER WESLEY & MELINDA MATSON | PT NE 1/4 NE 1/4 S15 | HIPSHER WESLEY & MELINDA MATSON | Land | 26140 | |
| 3.232A | Building | 131460 | |||
| 2195 CR 175 | 2195 CR 175 | Total | 157600 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 795.67 | 795.67 | |||||
| Paid | 795.67 | 795.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 795.67 | |
| 2025-02-19 | 813.67 |
Your Tax Dollars Go To...
|