| Owner: | GILLENWATER LAUREN | |< | << | Parcel 9907 of 0 | >> | >| | Parcel: | 01-250081.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GILLENWATER LAUREN | FAIRVIEW ADDN 81 | GILLENWATER LAUREN | Land | 660 | |
| .132A | Building | 0 | |||
| PARK ST | 2559 SR 68 | Total | 660 | ||
| , | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $3.93 | $3.93 | Payments |
Your Tax Dollars Go To...
|