Owner: | FREDERICK SUSAN I | |< | << | Parcel 554 of 0 | >> | >| | Parcel: | 01-240015.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FREDERICK SUSAN I | PT NW 1/4 NW 1/4 S34 | FREDERICK SUSAN I | Land | 114940 | |
23.073A | Building | 0 | |||
TR 60 (REAR) | 15206 TR 64 | Total | 114940 | ||
, | FOREST , OH 45843 | CAUV | 50000 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 300.29 | 300.29 | |||||
Paid | 300.29 | 300.29 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 6.94 | ||||||
183/ WARMBROD - BLANCHARD | 3.00 | ||||||
Total Charge | 9.94 | ||||||
Paid | 9.94 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-19 | 310.23 | |
2025-07-01 | 300.29 |
Your Tax Dollars Go To...
|