| Owner: | GARMON ROWE | |< | << | Parcel 7309 of 0 | >> | >| | Parcel: | 01-210043.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GARMON ROWE | PT W2 SE4 S31 3.285A | GARMON MARK ETAL LE ROWE GARMON | Land | 0 | |
| Building | 0 | ||||
| 12705 SR 701 | 12705 SR 701 | Total | 0 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 533.07 | 533.07 | |||||
| Paid | 533.07 | 533.07 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 4.23 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 28.23 | ||||||
| Paid | 28.23 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-21 | 1094.37 |
Your Tax Dollars Go To...
|