Owner: | APPLETON JILLEEN JONES ETAL | |< | << | Parcel 5776 of 0 | >> | >| | Parcel: | 01-210005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
APPLETON JILLEEN JONES ETAL | NE 1/4 SE 1/4 S31 40.00A | APPLETON JILLEEN JONES ETAL | Land | 235230 | |
Building | 0 | ||||
CR 60 (REAR) | 1109 OMAHA RD | Total | 235230 | ||
, | BELLEFONTAINE , OH 43311 | CAUV | 109630 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 658.41 | 658.41 | |||||
Paid | 658.41 | 658.41 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 4.81 | ||||||
247/ KURT DITCH BLANCHARD RIVER M | 16.93 | 16.93 | |||||
286/ DEARDORFF #1024 - BLANCHARD | 18.43 | 18.43 | |||||
Total Charge | 40.17 | 35.36 | |||||
Paid | 40.17 | 35.36 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 1392.35 |
Your Tax Dollars Go To...
|