| Owner: | CRIST MICHAEL D & LACHELLE D | |< | << | Parcel 12807 of 0 | >> | >| | Parcel: | 01-200028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CRIST MICHAEL D & LACHELLE D | PT NE4 NE4 S30 5.00A | CRIST MICHAEL D & LACHELLE D | Land | 27000 | |
| Building | 293940 | ||||
| 4582 CR 135 | 4582 CR 135 | Total | 320940 | ||
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Financial Institution: | 11 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,872.08 | $1,872.08 | Payments |
Your Tax Dollars Go To...
|