Owner: | BULLOCK BRENT S & CRAIG A | |< | << | Parcel 3450 of 0 | >> | >| | Parcel: | 01-200010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BULLOCK BRENT S & CRAIG A | SE 1/4 SE 1/4 S30 41.08A | BULLOCK BRENT S & CRAIG A | Land | 246600 | |
Building | 0 | ||||
US 68 | 14190 TR 50 | Total | 246600 | ||
, | DUNKIRK , OH 45836 | CAUV | 119860 | ||
Financial Institution: | 83 | ||||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $37.63 | $37.63 | Payments |
Your Tax Dollars Go To...
|