| Owner: | KURT FARMS LLC | |< | << | Parcel 7660 of 0 | >> | >| | Parcel: | 01-200006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KURT FARMS LLC | PT NW 1/4 & PT E 1/2 S30 | KURT CHRIS | Land | 1038830 | |
| 172.259A | Building | 9200 | |||
| US 68 | 14176 CR 80 | Total | 1048030 | ||
| , | KENTON , OH 43326 | CAUV | 489230 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $3,193.22 | $3,159.08 | $6,352.30 | Payments |
Your Tax Dollars Go To...
|