| Owner: | TRACHSEL RYAN A | |< | << | Parcel 12573 of 0 | >> | >| | Parcel: | 01-190023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TRACHSEL RYAN A | NE4 S29 2.001A | TRACHSEL RYAN A | Land | 20000 | |
| Building | 201660 | ||||
| 13980 TR 50 | 13980 TR 50 | Total | 221660 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 340.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,297.28 | $1,297.28 | Payments |
Your Tax Dollars Go To...
|