| Owner: | WETHERILL CASEY L & LISA A | |< | << | Parcel 1397 of 0 | >> | >| | Parcel: | 01-190017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WETHERILL CASEY L & LISA A | PT NE4 NW4 S29 9.203A | WETHERILL CASEY L & LISA A | Land | 44970 | |
| Building | 185740 | ||||
| 13486 TR 50 | 13486 TR 50 | Total | 230710 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 11 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|