Owner: | RISNER RYAN J | |< | << | Parcel 5342 of 0 | >> | >| | Parcel: | 01-190015.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RISNER RYAN J | PT SE4 S29 1.50AA | RISNER RYAN J | Land | 17510 | |
SEE PCL 01-190015.01 FOR | Building | 144690 | |||
13959 CR 60 | REST OF SPECIAL ASSESSMEN | 13959 CR 60 | Total | 162200 | |
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
561 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 949.57 | 949.57 | |||||
Paid | 949.57 | 949.57 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
247/ KURT DITCH BLANCHARD RIVER M | 3.00 | ||||||
286/ DEARDORFF #1024 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 27.00 | ||||||
Paid | 27.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 949.57 | |
2025-02-04 | 976.57 |
Your Tax Dollars Go To...
|