| Owner: | SHIRK THOMAS E & ANNETTA J | |< | << | Parcel 4070 of 0 | >> | >| | Parcel: | 01-180041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHIRK THOMAS E & ANNETTA J | PT NW4 SE4 S28 3.46A | SHIRK THOMAS E & ANNETTA J | Land | 21140 | |
| Building | 0 | ||||
| CR 159 | 4701 CR 159 | Total | 21140 | ||
| , | DUNKIRK , OH 45836 | CAUV | 9200 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|