| Owner: | WYKES NICHOLE A | |< | << | Parcel 2699 of 0 | >> | >| | Parcel: | 01-160027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WYKES NICHOLE A | E2 NW4 NE4 & PT NE4 NE4 | WYKES NICHOLE A | Land | 1460 | |
| S22 .289A | Building | 0 | |||
| CR 175 | 3141 CR 175 | Total | 1460 | ||
| , | FOREST , OH 45843 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 8.75 | 8.75 | |||||
| Paid | 8.75 | 8.75 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 8.75 | |
| 2025-02-04 | 8.75 |
Your Tax Dollars Go To...
|