| Owner: | PAULLIN MELISSA R TRUSTEE ETAL | |< | << | Parcel 20290 of 0 | >> | >| | Parcel: | 01-160015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PAULLIN MELISSA R TRUSTEE ETAL | PT NE1/4 SW1/4 ETC S22 | PAULLIN MELISSA R TRUSTEE ETAL | Land | 419800 | |
| 78.32A | Building | 77860 | |||
| 15373 TR 46 | 10611 CR 60 | Total | 497660 | ||
| DUNKIRK , OH 45836 | DOLA , OH 45835 | CAUV | 183510 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $1,876.68 | $1,876.68 | Payments |
Your Tax Dollars Go To...
|