Owner: | SHARON INVESTMENTS LLC | |< | << | Parcel 3370 of 0 | >> | >| | Parcel: | 01-140004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHARON INVESTMENTS LLC | PT E 1/2 NW 1/4 S20 | SHARON INVESTMENTS LLC | Land | 470230 | |
78.50A | Building | 0 | |||
TR 40 | 1579 SR 127 | Total | 470230 | ||
, | MARIA STEIN , OH 45806 | CAUV | 230830 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1386.31 | 1386.31 | |||||
Paid | 1386.31 | 1386.31 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 62.30 | 62.30 | |||||
Total Charge | 62.30 | 62.30 | |||||
Paid | 62.30 | 62.30 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-30 | 2897.22 |
Your Tax Dollars Go To...
|