| Owner: | FULTON CRAIG ELLIOT | |< | << | Parcel 8079 of 0 | >> | >| | Parcel: | 01-130026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FULTON CRAIG ELLIOT | PT NE1/4 SE1/4 2.00A | FULTON CRAIG ELLIOT | Land | 20000 | |
| Building | 118510 | ||||
| 3526 US 68 | 3526 US 68 | Total | 138510 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $834.70 | $807.84 | $1,642.54 | Payments |
Your Tax Dollars Go To...
|