| Owner: | SHELDON GAS COMPANY | |< | << | Parcel 20065 of 0 | >> | >| | Parcel: | 01-120049.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHELDON GAS COMPANY | PT NW4 NW4 SE4 S18 .198A | SHELDON GAS COMPANY | Land | 1000 | |
| PO BOX 100 | Building | 0 | |||
| US 68 | Total | 1000 | |||
| , | DUNKIRK , OH 458369700 | ||||
| Financial Institution: | 132 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 400 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 8.14 | 8.14 | |||||
| Paid | 8.14 | 8.14 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
| 615/ BEACH MAINT-HANCOCK COUNTY | 51.41 | 51.41 | |||||
| Total Charge | 57.41 | 51.41 | |||||
| Paid | 57.41 | 51.41 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 125.10 |
Your Tax Dollars Go To...
|