| Owner: | WILSON ROBERT J & LORI A | |< | << | Parcel 13198 of 0 | >> | >| | Parcel: | 01-120048.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILSON ROBERT J & LORI A | PT SW4 S18 98.345A | WILSON ROB J & LORI A | Land | 548430 | |
| Building | 109140 | ||||
| TR 40 | 2740 CR 135 | Total | 657570 | ||
| , | DOLA , OH 45835 | CAUV | 228570 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2019.99 | 2019.99 | |||||
| Paid | 2019.99 | 2019.99 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 8.04 | ||||||
| 305/ LEASE #1037 - BLANCHARD | 192.25 | 192.25 | |||||
| Total Charge | 200.29 | 192.25 | |||||
| Paid | 200.29 | 192.25 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 4432.52 |
Your Tax Dollars Go To...
|