Owner: | SMITH JERRY A | |< | << | Parcel 4418 of 0 | >> | >| | Parcel: | 01-120030.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SMITH JERRY A | PT NW4 NW4 SE4 S18 | SMITH JERRY A | Land | 24910 | |
2.98A | PO BOX 112 | Building | 181290 | ||
2512 US 68 | Total | 206200 | |||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1209.67 | 1209.67 | |||||
Paid | 1209.67 | 1209.67 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 6.31 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.31 | ||||||
Paid | 24.31 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1209.67 | |
2025-02-04 | 1233.98 |
Your Tax Dollars Go To...
|