| Owner: | HOWARD PAUL & ROBERTA | |< | << | Parcel 2334 of 0 | >> | >| | Parcel: | 01-110033.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOWARD PAUL & ROBERTA | PT NW4 SE4 S17 2.001A | HOWARD PAUL & ROBERTA | Land | 20000 | |
| Building | 98940 | ||||
| 13662 SR 81 | 13662 SR 81 | Total | 118940 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 697.21 | 697.21 | |||||
| Paid | 697.21 | 697.21 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 697.21 | |
| 2025-02-04 | 718.21 |
Your Tax Dollars Go To...
|