Owner: | MI-CA FARMS LLC LE H MICH | |< | << | Parcel 3413 of 0 | >> | >| | Parcel: | 01-110032.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | W2 NW4 SW4 S17 17.481A | MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | Land | 105970 | |
Building | 0 | ||||
SR 81 | 22421 TR 69 | Total | 105970 | ||
, | FOREST , OH 45843 | CAUV | 51740 | ||
Financial Institution: | 174 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|