| Owner: | TRACHSEL MAX L & MARILYN A | |< | << | Parcel 17070 of 0 | >> | >| | Parcel: | 01-110021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TRACHSEL MAX L & MARILYN A | S 1/2 W 1/2 SW 1/4 NE 1/4 | TRACHSEL MAX L & MARILYN A | Land | 55510 | |
| S17 10.113A | Building | 106490 | |||
| 13559 SR 81 | 13559 SR 81 | Total | 162000 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | CAUV | 30490 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 802.74 | 802.74 | |||||
| Paid | 802.74 | 802.74 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 305/ LEASE #1037 - BLANCHARD | 20.04 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 41.04 | ||||||
| Paid | 41.04 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 1646.52 |
Your Tax Dollars Go To...
|